ລະດັບພາສາອັງກິດ ແລະ ໃບປະກາດ A1, A2, B1, B2, C1, C2
ຫຼັກສູດຂອງ Wall Street English ມີຢູ່ 20 ລະດັບ ຕັ້ງແຕ່ ເລີ່ມຕົ້ນຈົນຮອດ ຂັ້ນສູງ ໂດຍໄດ້ຮັບການຮັບຮອງມາດຕະຖານ Common European Framework of Reference for Languages (CEFR).
ລະດັບ CEFR ຈະແບ່ງອອກເປັນ 6 ລະດັບ – A1, A2, B1, B2, C1, C2. ລະດັບເລົ່ານີ້ຈະວັດ ການຂຽນ, ການຟັງ, ການອ່ານ ແລະ ການເວົ້າ ແລະ ການຕອບ.
Wall Street English | CAMBRIDGE ENGLISH SCALE |
---|---|
Levels 1-2 (Pre-A1) | 80-89 |
Levels 1-2 (Pre-A1) | 80-89 |
Levels 3-5 (A1) | 100-119 |
Levels 6-9 (A2) | 120-139 |
Levels 3-5 (A1) | 100-119 |
Levels 10-13 (B1) | 140-159 |
Levels 14-17 (B2) | 160-179 |
Levels 6-9 (A2) | 120-139 |
Levels 18-20 (C1) | 180-199 |
Levels 10-13 (B1) | 140-159 |
Wall Street English | TOEIC LISTENING & READING |
---|---|
Levels 1-2 (Pre-A1) | |
Levels 1-2 (Pre-A1) | |
Levels 3-5 (A1) | 120-224 |
Levels 6-9 (A2) | 225-549 |
Levels 3-5 (A1) | 120-224 |
Levels 10-13 (B1) | 550-784 |
Levels 14-17 (B2) | 785-944 |
Levels 6-9 (A2) | 225-549 |
Levels 18-20 (C1) | 945-990 |
Levels 10-13 (B1) | 550-784 |
Wall Street English | TOEIC SPEAKING & WRITING |
---|---|
Levels 1-2 (Pre-A1) | |
Levels 1-2 (Pre-A1) | |
Levels 3-5 (A1) | 80-159 |
Levels 6-9 (A2) | 160-239 |
Levels 3-5 (A1) | 80-159 |
Levels 10-13 (B1) | 240-309 |
Levels 14-17 (B2) | 310-359 |
Levels 6-9 (A2) | 160-239 |
Levels 18-20 (C1) | 360-400 |
Levels 10-13 (B1) | 240-309 |
Wall Street English | IELTS |
---|---|
Levels 1-2 (Pre-A1) | |
Levels 1-2 (Pre-A1) | |
Levels 3-5 (A1) | |
Levels 6-9 (A2) | |
Levels 3-5 (A1) | |
Levels 10-13 (B1) | 4.0 - 5.0 |
Levels 14-17 (B2) | 5.5 - 6.5 |
Levels 6-9 (A2) | |
Levels 18-20 (C1) | 7.0 - 8.0 |
Levels 10-13 (B1) | 4.0 - 5.0 |
Wall Street English | TOEFL IBT |
---|---|
Levels 1-2 (Pre-A1) | |
Levels 1-2 (Pre-A1) | |
Levels 3-5 (A1) | |
Levels 6-9 (A2) | |
Levels 3-5 (A1) | |
Levels 10-13 (B1) | 42 |
Levels 14-17 (B2) | 72 |
Levels 6-9 (A2) | |
Levels 18-20 (C1) | 95 |
Levels 10-13 (B1) | 42 |
Wall Street EnglishLevels 1-2 (Pre-A1) | Wall Street EnglishLevels 1-2 (Pre-A1) | Wall Street EnglishLevels 3-5 (A1) | Wall Street EnglishLevels 6-9 (A2) | Wall Street EnglishLevels 3-5 (A1) | Wall Street EnglishLevels 10-13 (B1) | Wall Street EnglishLevels 14-17 (B2) | Wall Street EnglishLevels 6-9 (A2) | Wall Street EnglishLevels 18-20 (C1) | Wall Street EnglishLevels 10-13 (B1) | |
---|---|---|---|---|---|---|---|---|---|---|
CAMBRIDGE ENGLISH SCALE | 80-89 | 80-89 | 100-119 | 120-139 | 100-119 | 140-159 | 160-179 | 120-139 | 180-199 | 140-159 |
TOEIC LISTENING & READING | 120-224 | 225-549 | 120-224 | 550-784 | 785-944 | 225-549 | 945-990 | 550-784 | ||
TOEIC SPEAKING & WRITING | 80-159 | 160-239 | 80-159 | 240-309 | 310-359 | 160-239 | 360-400 | 240-309 | ||
IELTS | 4.0 - 5.0 | 5.5 - 6.5 | 7.0 - 8.0 | 4.0 - 5.0 | ||||||
TOEFL IBT | 42 | 72 | 95 | 42 |
Wall Street English Levels 1-2 (Pre-A1)
Wall Street English Levels 1-2 (Pre-A1)
Wall Street English Levels 3-5 (A1)
Wall Street English Levels 6-9 (A2)
Wall Street English Levels 3-5 (A1)
Wall Street English Levels 10-13 (B1)
Wall Street English Levels 14-17 (B2)
Wall Street English Levels 6-9 (A2)
Wall Street English Levels 18-20 (C1)
Wall Street English Levels 10-13 (B1)
ວັດລະດັບພາສາອັງກິດກັນເລີຍ
ທ່ານສາມາດທົດລອງວັດລະດັບຟຣີ ໄດ້ເລີຍເພື່ອຮູ້ລະດັບຂອງທ່ານ ພ່ຽງແຕ່ຕອບຄຳຖາມເລົ່ານີ້. ທາງເຮົາຈະສົ່ງຜົນວັດລະດັບຫາທ່ານ ທາງ email ພ້ອມດ້ວຍບອກວິທີຍົກລະດັບພາສາອັງກິດຂອງທ່ານ.